Home
|
Blackpool Dance Festival
Welcome to the Blackpool Dance Festival Results Page
Competitions
MO01 U6 Waltz - Final (1)
MO02 U6 Foxtrot - Final (2)
MO03 U6 Quickstep - Final (3)
MO04 U6 Waltz Quickstep - Final (4)
MO05 U6 Champ of Champs WFTQ - Final (5)
MO06 U8 Waltz - Final (6)
MO06 U8 Waltz - Round 1 (6)
MO06 U8 Waltz - Round 2 (6)
MO07 U8 Foxtrot - Final (7)
MO07 U8 Foxtrot - Round 1 (7)
MO08 U8 Tango - Final (8)
MO08 U8 Tango - Round 1 (8)
MO08 U8 Tango - Round 2 (8)
MO09 U8 Quickstep - Final (9)
MO09 U8 Quickstep - Round 1 (9)
MO09 U8 Quickstep - Round 2 (9)
MO10 U8 Waltz Quickstep - Final (10)
MO10 U8 Waltz Quickstep - Round 1 (10)
MO11 U8 Champ of Champs WFTQ - Final (11)
MO11 U8 Champ of Champs WFTQ - Round 1 (11)
MO13 U10 Waltz - Final (12)
MO13 U10 Waltz - Round 1 (12)
MO13 U10 Waltz - Round 2 (12)
MO13 U10 Waltz - Round 3 (12)
MO14 U10 Foxtrot - Final (13)
MO14 U10 Foxtrot - Round 1 (13)
MO14 U10 Foxtrot - Round 2 (13)
MO14 U10 Foxtrot - Round 3 (13)
MO15 U10 Tango - Final (14)
MO15 U10 Tango - Round 1 (14)
MO15 U10 Tango - Round 2 (14)
MO15 U10 Tango - Round 3 (14)
MO16 U10 Quickstep - Final (15)
MO16 U10 Quickstep - Round 1 (15)
MO16 U10 Quickstep - Round 2 (15)
MO16 U10 Quickstep - Round 3 (15)
MO17 U10 Viennese Waltz - Final (16)
MO17 U10 Viennese Waltz - Round 1 (16)
MO17 U10 Viennese Waltz - Round 2 (16)
MO17 U10 Viennese Waltz - Round 3 (16)
MO18 U10 Waltz Quickstep - Final (17)
MO18 U10 Waltz Quickstep - Round 1 (17)
MO18 U10 Waltz Quickstep - Round 2 (17)
MO18 U10 Waltz Quickstep - Round 3 (17)
MO19 U10 BritOpenSoloChamp WFTQV - Final (18)
MO19 U10 BritOpenSoloChamp WFTQV - Round 1 (18)
MO19 U10 BritOpenSoloChamp WFTQV - Round 2 (18)
MO19 U10 BritOpenSoloChamp WFTQV - Round 3 (18)
MO19Q U10 BritOpenSoloChamp WFTQV - Round 1 (18)
MO21 U12 Waltz - Final (19)
MO21 U12 Waltz - Round 1 (19)
MO21 U12 Waltz - Round 2 (19)
MO21 U12 Waltz - Round 3 (19)
MO22 U12 Foxtrot - Final (20)
MO22 U12 Foxtrot - Round 1 (20)
MO22 U12 Foxtrot - Round 2 (20)
MO22 U12 Foxtrot - Round 3 (20)
MO23 U12 Tango - Final (21)
MO23 U12 Tango - Round 1 (21)
MO23 U12 Tango - Round 2 (21)
MO23 U12 Tango - Round 3 (21)
MO24 U12 Quickstep - Final (22)
MO24 U12 Quickstep - Round 1 (22)
MO24 U12 Quickstep - Round 2 (22)
MO24 U12 Quickstep - Round 3 (22)
MO25 U12 Viennese Waltz - Final (23)
MO25 U12 Viennese Waltz - Round 1 (23)
MO25 U12 Viennese Waltz - Round 2 (23)
MO25 U12 Viennese Waltz - Round 3 (23)
MO26 U12 Waltz Quickstep - Final (24)
MO26 U12 Waltz Quickstep - Round 1 (24)
MO26 U12 Waltz Quickstep - Round 2 (24)
MO26 U12 Waltz Quickstep - Round 3 (24)
MO27 U12 BritOpenSoloChamp WFTQV - Final (25)
MO27 U12 BritOpenSoloChamp WFTQV - Round 2 (25)
MO27 U12 BritOpenSoloChamp WFTQV - Round 3 (25)
MO27Q U12 BritOpenSoloChamp WFTQV - Round 1 (25)
MO29 U14 Cha Cha Cha - Final (26)
MO29 U14 Cha Cha Cha - Round 1 (26)
MO29 U14 Cha Cha Cha - Round 2 (26)
MO29 U14 Cha Cha Cha - Round 3 (26)
MO30 U14 Samba - Final (27)
MO30 U14 Samba - Round 1 (27)
MO30 U14 Samba - Round 2 (27)
MO30 U14 Samba - Round 3 (27)
MO31 U14 Rumba - Final (28)
MO31 U14 Rumba - Round 1 (28)
MO31 U14 Rumba - Round 2 (28)
MO31 U14 Rumba - Round 3 (28)
MO32 U14 Paso Doble - Final (29)
MO32 U14 Paso Doble - Round 1 (29)
MO32 U14 Paso Doble - Round 2 (29)
MO32 U14 Paso Doble - Round 3 (29)
MO33 U14 Jive - Final (30)
MO33 U14 Jive - Round 1 (30)
MO33 U14 Jive - Round 2 (30)
MO33 U14 Jive - Round 3 (30)
MO34 U14 Cha Cha Cha Jive - Final (31)
MO34 U14 Cha Cha Cha Jive - Round 1 (31)
MO34 U14 Cha Cha Cha Jive - Round 2 (31)
MO34 U14 Cha Cha Cha Jive - Round 3 (31)
MO35 U14 BritOpenSoloChamp CSRPJ - Final (32)
MO35 U14 BritOpenSoloChamp CSRPJ - Round 1 (32)
MO35 U14 BritOpenSoloChamp CSRPJ - Round 2 (32)
MO35 U14 BritOpenSoloChamp CSRPJ - Round 3 (32)
MO37 U16 Cha Cha Cha - Final (33)
MO37 U16 Cha Cha Cha - Round 1 (33)
MO37 U16 Cha Cha Cha - Round 2 (33)
MO37 U16 Cha Cha Cha - Round 3 (33)
MO38 U16 Samba - Final (34)
MO38 U16 Samba - Round 1 (34)
MO38 U16 Samba - Round 2 (34)
MO38 U16 Samba - Round 3 (34)
MO39 U16 Rumba - Final (35)
MO39 U16 Rumba - Round 1 (35)
MO39 U16 Rumba - Round 2 (35)
MO39 U16 Rumba - Round 3 (35)
MO40 U16 Paso Doble - Final (36)
MO40 U16 Paso Doble - Round 1 (36)
MO40 U16 Paso Doble - Round 2 (36)
MO40 U16 Paso Doble - Round 3 (36)
MO41 U16 Jive - Final (37)
MO41 U16 Jive - Round 1 (37)
MO41 U16 Jive - Round 2 (37)
MO41 U16 Jive - Round 3 (37)
MO42 U16 Cha Cha Cha Jive - Final (38)
MO42 U16 Cha Cha Cha Jive - Round 1 (38)
MO42 U16 Cha Cha Cha Jive - Round 2 (38)
MO42 U16 Cha Cha Cha Jive - Round 3 (38)
MO43 U16 BritOpenSoloChamp CSRPJ - Final (81)
MO43 U16 BritOpenSoloChamp CSRPJ - Round 1 (39)
MO43 U16 BritOpenSoloChamp CSRPJ - Round 1 (81)
MO43 U16 BritOpenSoloChamp CSRPJ - Round 2 (81)
MO43 U16 BritOpenSoloChamp CSRPJ - Round 3 (81)
MO43Q U16 BritOpenSoloChamp CSRPJ - Round 1 (39)
MO45 U12 American Smooth Waltz - Final (40)
MO46 U12 American Smooth Tango - Final (41)
MO47 U12 American Smooth Foxtrot - Final (42)
MO48 U12 American Smooth VWaltz - Final (43)
MO50 U14 BOY Cha Cha Cha Samba Jive - Final (44)
MO52 U16 BOY Cha Cha Cha Samba Jive - Final (45)
MO53 U8 Pas de Basque Walks - Final (46)
MO53 U8 Pas de Basque Walks - Round 1 (46)
MO54 U8 Pas de Valse - Final (47)
MO54 U8 Pas de Valse - Round 1 (47)
MO55 U8 1-8 Rosette TS - Final (48)
MO55 U8 1-8 Rosette TS - Round 1 (48)
MO56 U8 1-4 Gains Glide 1-8 Sq Tango - Final (49)
MO56 U8 1-4 Gains Glide 1-8 Sq Tango - Round 1 (49)
MO57 U8 Champ of Champs PdV1-4 GG1-8 Sq TangoPdB&Walks - Final (50)
MO57 U8 Champ of Champs PdV1-4 GG1-8 Sq TangoPdB&Walks - Round 1 (50)
MO58 U10 Waverley TS - Final (51)
MO58 U10 Waverley TS - Round 1 (51)
MO59 U10 1-4 GG - Final (52)
MO59 U10 1-4 GG - Round 1 (52)
MO59 U10 1-4 GG - Round 2 (52)
MO60 U10 1-8 Veleta - Final (53)
MO60 U10 1-8 Veleta - Round 1 (53)
MO60 U10 1-8 Veleta - Round 2 (53)
MO61 DNL U10 CSEQ 1-8 VeletaPas de Basque and Walks - Final (54)
MO61 DNL U10 CSEQ 1-8 VeletaPas de Basque and Walks - Round 1 (54)
MO61 DNL U10 CSEQ 1-8 VeletaPas de Basque and Walks - Round 2 (54)
MO62 U10 Champ of Champs 1-8 Vel1-4GG1-8 Mid TPdeBwalks - Final (55)
MO62 U10 Champ of Champs 1-8 Vel1-4GG1-8 Mid TPdeBwalks - Round 1 (55)
MO63 U12 1-4 Gains Gl - Final (56)
MO63 U12 1-4 Gains Gl - Round 1 (56)
MO63 U12 1-4 Gains Gl - Round 2 (56)
MO64 U12 1-8 Premier TS eo Bar8 close to 3rd rear - Final (57)
MO64 U12 1-8 Premier TS eo Bar8 close to 3rd rear - Round 1 (57)
MO65 U12 1-8 Countess W - Final (58)
MO65 U12 1-8 Countess W - Round 1 (58)
MO66 U12 1-8 Tango Solair - Final (59)
MO66 U12 1-8 Tango Solair - Round 1 (59)
MO67 DNL U12 CSEQ Fylde WBoston TS - Final (60)
MO67 DNL U12 CSEQ Fylde WBoston TS - Round 1 (60)
MO68 U12 Champ of Champs FW MidT WinGl BTS - Final (61)
MO68 U12 Champ of Champs FW MidT WinGl BTS - Round 1 (61)
MO69 U14 Veleta - Final (62)
MO69 U14 Veleta - Round 1 (62)
MO70 U14 Gains Glide - Final (63)
MO70 U14 Gains Glide - Round 1 (63)
MO71 U14 T Solair - Final (64)
MO71 U14 T Solair - Round 1 (64)
MO72 U14 Boston TS - Final (65)
MO72 U14 Boston TS - Round 1 (65)
MO73 DNL U14 CSEQ Countess W Rialto TS - Final (66)
MO73 DNL U14 CSEQ Countess W Rialto TS - Round 1 (66)
MO74 U14 Champ of Champs Count WTSolGainGlPremTS - Final (67)
MO74 U14 Champ of Champs Count WTSolGainGlPremTS - Round 1 (67)
MO75 U16 Veleta - Final (68)
MO75 U16 Veleta - Round 1 (68)
MO76 U16 Tarantella T - Final (69)
MO76 U16 Tarantella T - Round 1 (69)
MO77 U16 Windsor Glide - Final (70)
MO77 U16 Windsor Glide - Round 1 (70)
MO78 U16 RialtoTS - Final (71)
MO78 U16 RialtoTS - Round 1 (71)
MO79 DNL U16 CSEQ Countess WRialto TS - Final (72)
MO79 DNL U16 CSEQ Countess WRialto TS - Round 1 (72)
MO79 DNL U16 CSEQ Countess WRialto TS - Round 2 (72)
MO80 U16 Champ of Champs RegisWTarantTSSantKenTS - Final (73)
MO80 U16 Champ of Champs RegisWTarantTSSantKenTS - Round 1 (73)